Jaxon Smith-Njigba
WR
Seattle Seahawks▲ Hot
Heads up
- Teammate Jadarian Price (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
34.4
WR1 overall
Total pts
68.7
Next matchup · Week 3
Must Start
@ Washington Commanders
Projection 33.7 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | W 13-10 | +0% | 11 | 8 | 122 | 1 | 26.2 |
| 2 | @ ARI | W 31-7 | +82% | 11 | 9 | 155 | 3 | 42.5 |
| 3 | @ WAS | 09/27 | +49% | Up next | ||||
| 4 | vs LAC | 10/04 | +13% | Upcoming | ||||
| 5 | vs SF | 10/11 | -20% | Upcoming | ||||
| 6 | @ DEN | 10/15 | -21% | Upcoming | ||||
| 7 | vs KC | 10/25 | -34% | Upcoming | ||||
| 8 | vs CHI | 11/02 | +25% | Upcoming | ||||
| 9 | vs ARI | 11/08 | +82% | Upcoming | ||||
| 10 | @ LV | 11/15 | -38% | Upcoming | ||||
| 11 | BYE | |||||||
| 12 | @ SF | 11/29 | -20% | Upcoming | ||||
| 13 | vs DAL | 12/07 | +2% | Upcoming | ||||
| 14 | vs NYG | 12/13 | -9% | Upcoming | ||||
| 15 | @ PHI | 12/19 | -25% | Upcoming | ||||
| 16 | vs LA | 12/25 | +6% | Upcoming | ||||
| 17 | @ CAR | 01/03 | -25% | Upcoming | ||||
| 18 | @ LA | 01/10 | +6% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












