Jason Sanders
K
New York Jets▼ Cold
Games
2
2026 season
PPR PPG
10.0
K6 overall
Total pts
20.0
Next matchup · Week 3
Flex
@ Detroit Lions
Projection 8.3 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | FGM | FGA | 40+ | Lng | XP | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | W 23-10 | +36% | 3 | 4 | 2 | 52 | 2 | 15.0 |
| 2 | vs GB | L 17-20 | -29% | 1 | 1 | 0 | 32 | 2 | 5.0 |
| 3 | @ DET | 09/27 | -35% | Up next | |||||
| 4 | @ CHI | 10/04 | +6% | Upcoming | |||||
| 5 | vs CLE | 10/11 | +65% | Upcoming | |||||
| 6 | @ NE | 10/18 | -29% | Upcoming | |||||
| 7 | vs MIA | 10/25 | -11% | Upcoming | |||||
| 8 | vs LV | 11/01 | -41% | Upcoming | |||||
| 9 | @ KC | 11/08 | +6% | Upcoming | |||||
| 10 | vs BUF | 11/15 | -6% | Upcoming | |||||
| 11 | @ LAC | 11/22 | +42% | Upcoming | |||||
| 12 | @ MIA | 11/29 | -11% | Upcoming | |||||
| 13 | BYE | ||||||||
| 14 | vs DEN | 12/13 | -11% | Upcoming | |||||
| 15 | @ ARI | 12/20 | -47% | Upcoming | |||||
| 16 | vs NE | 12/27 | -29% | Upcoming | |||||
| 17 | vs MIN | 01/03 | +6% | Upcoming | |||||
| 18 | @ BUF | 01/10 | -6% | Upcoming | |||||
Tap any opponent to see how every K has fared against them. Matchup % compares that defense's points allowed to K1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












