Zay Flowers
WR
Baltimore RavensOut
Games
1
2026 season
PPR PPG
26.0
WR3 overall
Total pts
26.0
Next matchup · Week 3
Out
@ Dallas Cowboys
Projection 20.8 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | W 41-23 | +16% | 6 | 5 | 150 | 1 | 26.0 |
| 2 | vs NO | L 17-24 | +49% | Did not play | ||||
| 3 | @ DAL | 09/27 | +2% | Up next | ||||
| 4 | vs TEN | 10/04 | +23% | Upcoming | ||||
| 5 | @ ATL | 10/11 | -30% | Upcoming | ||||
| 6 | @ CLE | 10/18 | -13% | Upcoming | ||||
| 7 | vs CIN | 10/25 | -47% | Upcoming | ||||
| 8 | @ BUF | 11/01 | +66% | Upcoming | ||||
| 9 | vs JAX | 11/05 | +5% | Upcoming | ||||
| 10 | vs LAC | 11/16 | +13% | Upcoming | ||||
| 11 | @ CAR | 11/22 | -25% | Upcoming | ||||
| 12 | @ HOU | 11/29 | +40% | Upcoming | ||||
| 13 | BYE | |||||||
| 14 | vs TB | 12/13 | -13% | Upcoming | ||||
| 15 | @ PIT | 12/20 | -47% | Upcoming | ||||
| 16 | vs CLE | 12/27 | -13% | Upcoming | ||||
| 17 | @ CIN | 12/31 | -47% | Upcoming | ||||
| 18 | vs PIT | 01/10 | -47% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












