LaJohntay Wester
WR
Baltimore Ravens
Heads up
- Teammate Zay Flowers (a top target) is out, so Wester may see more targets.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
3.0
WR104 overall
Total pts
5.9
Next matchup · Week 3
Sit
@ Dallas Cowboys
Projection 3.4 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | W 41-23 | +73% | 2 | 2 | 15 | 0 | 3.5 |
| 2 | vs NO | L 17-24 | -74% | 2 | 1 | 14 | 0 | 2.4 |
| 3 | @ DAL | 09/27 | +8% | Up next | ||||
| 4 | vs TEN | 10/04 | +60% | Upcoming | ||||
| 5 | @ ATL | 10/11 | +53% | Upcoming | ||||
| 6 | @ CLE | 10/18 | +74% | Upcoming | ||||
| 7 | vs CIN | 10/25 | +31% | Upcoming | ||||
| 8 | @ BUF | 11/01 | +18% | Upcoming | ||||
| 9 | vs JAX | 11/05 | -9% | Upcoming | ||||
| 10 | vs LAC | 11/16 | -4% | Upcoming | ||||
| 11 | @ CAR | 11/22 | +13% | Upcoming | ||||
| 12 | @ HOU | 11/29 | +17% | Upcoming | ||||
| 13 | BYE | |||||||
| 14 | vs TB | 12/13 | -43% | Upcoming | ||||
| 15 | @ PIT | 12/20 | -62% | Upcoming | ||||
| 16 | vs CLE | 12/27 | +74% | Upcoming | ||||
| 17 | @ CIN | 12/31 | +31% | Upcoming | ||||
| 18 | vs PIT | 01/10 | -62% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR3s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












