‹ All defenses

QBs vs Detroit Lions
Week 9 view · through 7 games · PPR
| Wk | Team | Player | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | Tyler Shough | 35 | 56 | 410 | 3 | 2 | 4 | 8 | 0 | 23.2 |
| 2 | BUF | Josh Allen | 20 | 31 | 248 | 3 | 0 | 14 | 69 | 2 | 40.8 |
| 3 | NYJ | Geno Smith | 31 | 37 | 321 | 3 | 0 | 2 | 12 | 0 | 26.0 |
| 4 | CAR | Bryce Young | 29 | 41 | 329 | 2 | 0 | 3 | 3 | 0 | 21.5 |
| 5 | ARI | Jacoby Brissett | 29 | 47 | 292 | 3 | 1 | 2 | 19 | 0 | 25.3 |
| 7 | GB | Jordan Love | 27 | 45 | 274 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | MIN | Kyler Murray | 17 | 29 | 210 | 2 | 1 | 4 | 35 | 0 | 19.9 |
| Average | 26.9 | 40.9 | 297.7 | 2.6 | 0.7 | 4.1 | 20.9 | 0.3 | 24.8 | ||
| Median | 29.0 | 41.0 | 292.0 | 3.0 | 1.0 | 3.0 | 12.0 | 0.0 | 23.2 | ||
| High | 35 | 56 | 410 | 3 | 2 | 14 | 69 | 2 | 40.8 | ||
| Low | 17 | 29 | 210 | 2 | 0 | 0 | 0 | 0 | 17.0 | ||
Averages are raw, outliers are never removed.
QB1 avg pts
24.8
PPR per game
Rank
1
of 32 (1 = most allowed)
vs League
+51%
lg avg 16.5
InsightsPlain-English takeaways from the table
- QB1s have averaged 297.7 passing yards, 2.6 passing TDs and 20.9 rushing yards against the Lions across 7 games.
- The Lions allow 24.8 PPR points to QB1s, +51% versus the league average of 16.5 (ranked 1 of 32, where 1 is most generous). That is a favorable matchup.
- Outlier: Week 2, Josh Allen (40.8 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 24.8 vs 22.1. The table above keeps the raw averages.
- 7 of 7 games reached 15+ PPR points. Scores range from 17.0 to 40.8 (median 23.2).
- Every QB1 in the sample cleared 200 passing yards.
- QB1s scored a touchdown in 7 of 7 games (100%).
Insights are generated by rules from the table above and recalculate every week.






