‹ All defenses

QBs vs Los Angeles Rams
Week 9 view · through 8 games · PPR
| Wk | Team | Player | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | Brock Purdy | 25 | 34 | 205 | 3 | 1 | 5 | 29 | 0 | 21.1 |
| 2 | NYG | Jameis Winston | 11 | 27 | 111 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| 3 | DEN | Bo Nix | 17 | 34 | 186 | 2 | 1 | 4 | 7 | 1 | 24.1 |
| 4 | PHI | Jalen Hurts | 12 | 27 | 93 | 2 | 0 | 5 | 18 | 0 | 13.5 |
| 5 | BUF | Josh Allen | 12 | 19 | 210 | 1 | 1 | 10 | 121 | 1 | 30.5 |
| 6 | ARI | Jacoby Brissett | 24 | 35 | 218 | 0 | 1 | 2 | 2 | 0 | 6.9 |
| 7 | LV | Kirk Cousins | 26 | 44 | 295 | 2 | 0 | 3 | 6 | 0 | 20.4 |
| 8 | LAC | Justin Herbert | 24 | 32 | 257 | 0 | 2 | 4 | 15 | 0 | 7.8 |
| Average | 18.9 | 31.5 | 196.9 | 1.3 | 0.9 | 4.4 | 24.9 | 0.3 | 15.9 | ||
| Median | 20.5 | 33.0 | 207.5 | 1.5 | 1.0 | 4.0 | 11.0 | 0.0 | 17.0 | ||
| High | 26 | 44 | 295 | 3 | 2 | 10 | 121 | 1 | 30.5 | ||
| Low | 11 | 19 | 93 | 0 | 0 | 2 | 1 | 0 | 2.5 | ||
Averages are raw, outliers are never removed.
QB1 avg pts
15.9
PPR per game
Rank
20
of 32 (1 = most allowed)
vs League
-4%
lg avg 16.5
InsightsPlain-English takeaways from the table
- QB1s have averaged 196.9 passing yards, 1.3 passing TDs and 24.9 rushing yards against the Rams across 8 games.
- The Rams allow 15.9 PPR points to QB1s, -4% versus the league average of 16.5 (ranked 20 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 5, Josh Allen (30.5 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 15.9 vs 13.8. The table above keeps the raw averages.
- Outlier: Week 3, Bo Nix (24.1 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 15.9 vs 14.7. The table above keeps the raw averages.
- 4 of 8 games reached 15+ PPR points. Scores range from 2.5 to 30.5 (median 17.0).
- Every QB1 in the sample cleared 80 passing yards.
- QB1s scored a touchdown in 5 of 8 games (63%).
Insights are generated by rules from the table above and recalculate every week.







