‹ All defenses

QBs vs San Francisco 49ers
Week 9 view · through 7 games · PPR
| Wk | Team | Player | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | Matthew Stafford | 15 | 25 | 155 | 0 | 1 | 2 | -1 | 0 | 4.1 |
| 2 | MIA | Malik Willis | 14 | 23 | 197 | 1 | 0 | 2 | 6 | 0 | 12.5 |
| 3 | ARI | Jacoby Brissett | 38 | 52 | 280 | 2 | 0 | 4 | 4 | 1 | 25.6 |
| 4 | DEN | Bo Nix | 25 | 42 | 214 | 1 | 0 | 2 | 10 | 0 | 13.6 |
| 5 | SEA | Sam Darnold | 18 | 29 | 195 | 1 | 2 | 1 | 5 | 0 | 8.3 |
| 6 | WAS | Jayden Daniels | 29 | 40 | 300 | 2 | 0 | 4 | 10 | 0 | 21.0 |
| 7 | ATL | Michael Penix Jr. | 25 | 34 | 213 | 3 | 0 | 5 | -1 | 0 | 20.4 |
| Average | 23.4 | 35.0 | 222.0 | 1.4 | 0.4 | 2.9 | 4.7 | 0.1 | 15.1 | ||
| Median | 25.0 | 34.0 | 213.0 | 1.0 | 0.0 | 2.0 | 5.0 | 0.0 | 13.6 | ||
| High | 38 | 52 | 300 | 3 | 2 | 5 | 10 | 1 | 25.6 | ||
| Low | 14 | 23 | 155 | 0 | 0 | 1 | -1 | 0 | 4.1 | ||
Averages are raw, outliers are never removed.
QB1 avg pts
15.1
PPR per game
Rank
22
of 32 (1 = most allowed)
vs League
-8%
lg avg 16.5
InsightsPlain-English takeaways from the table
- QB1s have averaged 222.0 passing yards, 1.4 passing TDs and 4.7 rushing yards against the 49ers across 7 games.
- The 49ers allow 15.1 PPR points to QB1s, -8% versus the league average of 16.5 (ranked 22 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 3, Jacoby Brissett (25.6 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 15.1 vs 13.3. The table above keeps the raw averages.
- Outlier: Week 1, Matthew Stafford (4.1 pts) sits far below the other games and drags the averages down. Average with it vs without it: pts 15.1 vs 16.9. The table above keeps the raw averages.
- 3 of 7 games reached 15+ PPR points. Scores range from 4.1 to 25.6 (median 13.6).
- Every QB1 in the sample cleared 150 passing yards.
- QB1s scored a touchdown in 6 of 7 games (86%).
Insights are generated by rules from the table above and recalculate every week.






