‹ All defenses

RBs vs Philadelphia Eagles
Week 9 view · through 8 games · PPR
Showing every RB who had a role in each game.
| Wk | Team | Player | Slot | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | Jacory Croskey-Merritt | RB1 | 16 | 63 | 1 | 1 | 1 | -7 | 0 | 12.6 |
| Rachaad White | RB2 | 7 | 22 | 0 | 2 | 2 | 5 | 0 | 4.7 | ||
| Kaytron Allen | RB3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | ||
| 2 | TEN | Tyjae Spears | RB1 | 7 | 41 | 0 | 2 | 2 | 29 | 0 | 9.0 |
| Tony Pollard | RB2 | 14 | 64 | 0 | 1 | 1 | 1 | 0 | 7.5 | ||
| Nicholas Singleton | RB3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
| 3 | CHI | D'Andre Swift | RB1 | 20 | 84 | 0 | 3 | 2 | 4 | 0 | 10.8 |
| Kyle Monangai | RB2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | ||
| 4 | LA | Kyren Williams | RB1 | 16 | 80 | 2 | 13 | 10 | 67 | 0 | 36.7 |
| Blake Corum | RB2 | 5 | 14 | 0 | 2 | 1 | 7 | 0 | 3.1 | ||
| 5 | JAX | Bhayshul Tuten | RB1 | 22 | 72 | 0 | 3 | 2 | 24 | 0 | 11.6 |
| Chris Rodriguez Jr. | RB2 | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 2.1 | ||
| LeQuint Allen Jr. | RB3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| 6 | CAR | Chuba Hubbard | RB1 | 28 | 120 | 1 | 2 | 1 | 1 | 0 | 19.1 |
| Trevor Etienne | RB2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
| 7 | DAL | Javonte Williams | RB1 | 25 | 155 | 1 | 0 | 0 | 0 | 0 | 21.5 |
| Tyler Goodson | RB2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||
| Hunter Luepke | RB3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
| 8 | WAS | Rachaad White | RB1 | 11 | 55 | 1 | 3 | 2 | 5 | 0 | 14.0 |
| Austin Ekeler | RB2 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 5.6 | ||
| Jeremy McNichols | RB3 | 5 | 21 | 0 | 1 | 1 | 7 | 0 | 3.8 | ||
| Average | 10.3 | 44.2 | 0.3 | 1.7 | 1.2 | 7.1 | 0.0 | 8.2 | |||
| Median | 8.0 | 36.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.7 | |||
| High | 28 | 155 | 2 | 13 | 10 | 67 | 0 | 36.7 | |||
| Low | 0 | -1 | 0 | 0 | 0 | -7 | 0 | -0.1 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
21.5
to all RBs
Rank
16
of 32 (1 = most allowed)
vs League
-2%
lg avg 22.0
InsightsPlain-English takeaways from the table
- all RBs have averaged 10.3 carries, 44.2 rushing yards and 1.2 receptions per player-game against the Eagles across 8 games.
- The Eagles allow 21.5 PPR points to the position per game, -2% versus the league average of 22.0 (ranked 16 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 7, Javonte Williams (21.5 pts, 25 car, 155 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 8.2 vs 7.5; car 10.3 vs 9.6; rush yds 44.2 vs 38.7. The table above keeps the raw averages.
- Outlier: Week 6, Chuba Hubbard (19.1 pts, 28 car, 120 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 8.2 vs 7.6; car 10.3 vs 9.4; rush yds 44.2 vs 40.5. The table above keeps the raw averages.
- 7 of 21 player-games reached 10+ PPR points. Scores range from -0.1 to 36.7 (median 4.7).
- all RBs scored a touchdown in 5 of 21 player-games (24%).
Insights are generated by rules from the table above and recalculate every week.






