‹ All defenses

RBs vs Tennessee Titans
Week 9 view · through 8 games · PPR
RB1 = the highest-scoring RB against Titans in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | Breece Hall | 22 | 102 | 1 | 2 | 2 | 16 | 0 | 19.8 |
| 2 | PHI | Tank Bigsby | 13 | 33 | 1 | 2 | 2 | 5 | 0 | 11.8 |
| 3 | NYG | Cam Skattebo | 20 | 60 | 0 | 4 | 3 | 40 | 0 | 13.0 |
| 4 | BAL | Derrick Henry | 23 | 73 | 1 | 2 | 2 | 6 | 0 | 15.9 |
| 5 | HOU | Woody Marks | 15 | 62 | 0 | 4 | 4 | 23 | 0 | 12.5 |
| 6 | IND | Jonathan Taylor | 21 | 94 | 1 | 4 | 2 | 57 | 0 | 21.1 |
| 7 | CLE | Quinshon Judkins | 17 | 96 | 2 | 1 | 1 | 8 | 0 | 23.4 |
| 8 | CIN | Chase Brown | 12 | 55 | 0 | 9 | 8 | 46 | 0 | 16.1 |
| Average | 17.9 | 71.9 | 0.8 | 3.5 | 3.0 | 25.1 | 0.0 | 16.7 | ||
| Median | 18.5 | 67.5 | 1.0 | 3.0 | 2.0 | 19.5 | 0.0 | 16.0 | ||
| High | 23 | 102 | 2 | 9 | 8 | 57 | 0 | 23.4 | ||
| Low | 12 | 33 | 0 | 1 | 1 | 5 | 0 | 11.8 | ||
Averages are raw, outliers are never removed.
RB1 avg pts
16.7
PPR per game
Rank
15
of 32 (1 = most allowed)
vs League
+4%
lg avg 16.1
InsightsPlain-English takeaways from the table
- RB1s have averaged 17.9 carries, 71.9 rushing yards and 3.0 receptions against the Titans across 8 games.
- The Titans allow 16.7 PPR points to RB1s, +4% versus the league average of 16.1 (ranked 15 of 32, where 1 is most generous). That is a near-average matchup.
- 8 of 8 games reached 10+ PPR points. Scores range from 11.8 to 23.4 (median 16.0).
- Every RB1 in the sample cleared 30 rushing yards.
- RB1s scored a touchdown in 5 of 8 games (63%).
Insights are generated by rules from the table above and recalculate every week.







