‹ All defenses

RBs vs Tennessee Titans
Week 9 view · through 8 games · PPR
RB2 = the second-highest-scoring RB against Titans in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | Braelon Allen | 10 | 40 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | PHI | Will Shipley | 7 | 24 | 0 | 2 | 2 | 5 | 0 | 4.9 |
| 3 | NYG | Najee Harris | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 4 | BAL | Justice Hill | 1 | 3 | 0 | 3 | 2 | 22 | 0 | 4.5 |
| 5 | HOU | David Montgomery | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | IND | Seth McGowan | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 7 | CLE | Dylan Sampson | 6 | 45 | 0 | 3 | 3 | 32 | 0 | 10.7 |
| 8 | CIN | Samaje Perine | 4 | 10 | 0 | 1 | 1 | 9 | 0 | 2.9 |
| Average | 5.8 | 26.5 | 0.0 | 1.3 | 1.0 | 8.5 | 0.0 | 4.5 | ||
| Median | 5.5 | 25.5 | 0.0 | 1.0 | 0.5 | 2.5 | 0.0 | 4.3 | ||
| High | 10 | 52 | 0 | 3 | 3 | 32 | 0 | 10.7 | ||
| Low | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | ||
Averages are raw, outliers are never removed.
RB2 avg pts
4.5
PPR per game
Rank
18
of 32 (1 = most allowed)
vs League
-12%
lg avg 5.1
InsightsPlain-English takeaways from the table
- RB2s have averaged 5.8 carries, 26.5 rushing yards and 1.0 receptions against the Titans across 8 games.
- The Titans allow 4.5 PPR points to RB2s, -12% versus the league average of 5.1 (ranked 18 of 32, where 1 is most generous). That is a tough matchup.
- Outlier: Week 7, Dylan Sampson (10.7 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 4.5 vs 3.6. The table above keeps the raw averages.
- 1 of 8 games reached 10+ PPR points. Scores range from 1.1 to 10.7 (median 4.3).
- RB2s scored a touchdown in 0 of 8 games (0%).
Insights are generated by rules from the table above and recalculate every week.







