‹ All defenses

WRs vs New York Jets
Week 9 view · through 8 games · PPR
WR3 = the third-highest-scoring WR against Jets in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Carnell Tate | 6 | 4 | 38 | 0 | 7.8 |
| 2 | GB | Skyy Moore | 3 | 2 | 6 | 0 | 2.6 |
| 3 | DET | Jameson Williams | 4 | 4 | 49 | 0 | 8.9 |
| 4 | CHI | Kalif Raymond | 2 | 2 | 6 | 0 | 2.6 |
| 5 | CLE | Jerry Jeudy | 7 | 3 | 19 | 0 | 4.9 |
| 6 | NE | A.J. Brown | 10 | 3 | 27 | 0 | 5.7 |
| 7 | MIA | Chris Bell | 4 | 3 | 25 | 0 | 5.5 |
| Average | 5.1 | 3.0 | 24.3 | 0.0 | 5.4 | ||
| Median | 4.0 | 3.0 | 25.0 | 0.0 | 5.5 | ||
| High | 10 | 4 | 49 | 0 | 8.9 | ||
| Low | 2 | 2 | 6 | 0 | 2.6 | ||
Averages are raw, outliers are never removed.
WR3 avg pts
5.4
PPR per game
Rank
8
of 32 (1 = most allowed)
vs League
+24%
lg avg 4.4
InsightsPlain-English takeaways from the table
- WR3s have averaged 3.0 receptions, 24.3 receiving yards and 0.0 receiving TDs against the Jets across 8 games.
- The Jets allow 5.4 PPR points to WR3s, +24% versus the league average of 4.4 (ranked 8 of 32, where 1 is most generous). That is a favorable matchup.
- 0 of 7 games reached 10+ PPR points. Scores range from 2.6 to 8.9 (median 5.5).
- WR3s scored a touchdown in 0 of 7 games (0%).
Insights are generated by rules from the table above and recalculate every week.






