‹ All defenses

WRs vs New York Jets
Week 9 view · through 8 games · PPR
Showing the three highest-scoring WRs from each game.
| Wk | Team | Player | Slot | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | Wan'Dale Robinson | WR1 | 6 | 5 | 38 | 0 | 8.8 |
| Elic Ayomanor | WR2 | 3 | 1 | 11 | 1 | 8.1 | ||
| Carnell Tate | WR3 | 6 | 4 | 38 | 0 | 7.8 | ||
| 2 | GB | Christian Watson | WR1 | 11 | 4 | 41 | 1 | 14.1 |
| Matthew Golden | WR2 | 6 | 4 | 58 | 0 | 9.8 | ||
| Skyy Moore | WR3 | 3 | 2 | 6 | 0 | 2.6 | ||
| 3 | DET | Amon-Ra St. Brown | WR1 | 8 | 4 | 19 | 1 | 11.9 |
| Isaac TeSlaa | WR2 | 3 | 3 | 66 | 0 | 9.6 | ||
| Jameson Williams | WR3 | 4 | 4 | 49 | 0 | 8.9 | ||
| 4 | CHI | Rome Odunze | WR1 | 7 | 6 | 94 | 0 | 15.4 |
| Luther Burden III | WR2 | 6 | 4 | 63 | 0 | 11.4 | ||
| Kalif Raymond | WR3 | 2 | 2 | 6 | 0 | 2.6 | ||
| 5 | CLE | Denzel Boston | WR1 | 7 | 3 | 46 | 1 | 13.6 |
| Isaiah Bond | WR2 | 7 | 3 | 74 | 0 | 10.4 | ||
| Jerry Jeudy | WR3 | 7 | 3 | 19 | 0 | 4.9 | ||
| 6 | NE | DeMario Douglas | WR1 | 8 | 7 | 86 | 1 | 19.6 |
| Romeo Doubs | WR2 | 1 | 1 | 42 | 1 | 11.2 | ||
| A.J. Brown | WR3 | 10 | 3 | 27 | 0 | 5.7 | ||
| 7 | MIA | Caleb Douglas | WR1 | 3 | 2 | 70 | 2 | 21.0 |
| Malik Washington | WR2 | 3 | 3 | 27 | 0 | 6.5 | ||
| Chris Bell | WR3 | 4 | 3 | 25 | 0 | 5.5 | ||
| 8 | LV | Jalen Nailor | WR1 | 4 | 4 | 38 | 1 | 13.8 |
| Tre Tucker | WR2 | 1 | 0 | 0 | 0 | 0.0 | ||
| Average | 5.2 | 3.3 | 41.0 | 0.4 | 9.7 | |||
| Median | 6.0 | 3.0 | 38.0 | 0.0 | 9.6 | |||
| High | 11 | 7 | 94 | 2 | 21.0 | |||
| Low | 1 | 0 | 0 | 0 | 0.0 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
27.9
to all WRs
Rank
22
of 32 (1 = most allowed)
vs League
-7%
lg avg 30.1
InsightsPlain-English takeaways from the table
- top-3 WRs have averaged 3.3 receptions, 41.0 receiving yards and 0.4 receiving TDs per player-game against the Jets across 8 games.
- The Jets allow 27.9 PPR points to the position per game, -7% versus the league average of 30.1 (ranked 22 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 6, DeMario Douglas (19.6 pts, 7 rec, 86 yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 9.7 vs 9.3; rec 3.3 vs 3.1; yds 41.0 vs 39.0. The table above keeps the raw averages.
- Outlier: Week 8, Tre Tucker (0.0 pts, 0 rec, 0 yds) sits far below the other games and drags the averages down. Average with it vs without it: pts 9.7 vs 10.1; rec 3.3 vs 3.4; yds 41.0 vs 42.9. The table above keeps the raw averages.
- 10 of 23 player-games reached 10+ PPR points. Scores range from 0.0 to 21.0 (median 9.6).
- top-3 WRs scored a touchdown in 8 of 23 player-games (35%).
Insights are generated by rules from the table above and recalculate every week.







