‹ All defenses

WRs vs New England Patriots
Week 9 view · through 8 games · PPR
Showing the three highest-scoring WRs from each game.
| Wk | Team | Player | Slot | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | SEA | Jaxon Smith-Njigba | WR1 | 11 | 8 | 122 | 1 | 26.2 |
| Cooper Kupp | WR2 | 3 | 2 | 35 | 0 | 5.5 | ||
| Rashid Shaheed | WR3 | 3 | 1 | 4 | 0 | 1.4 | ||
| 2 | PIT | Roman Wilson | WR1 | 6 | 5 | 28 | 0 | 7.8 |
| Germie Bernard | WR2 | 8 | 4 | 35 | 0 | 7.5 | ||
| DK Metcalf | WR3 | 9 | 4 | 27 | 0 | 6.7 | ||
| 3 | JAX | Jakobi Meyers | WR1 | 8 | 7 | 64 | 1 | 19.4 |
| Parker Washington | WR2 | 5 | 3 | 40 | 1 | 13.0 | ||
| Josh Cameron | WR3 | 2 | 1 | 12 | 1 | 8.2 | ||
| 4 | BUF | Keon Coleman | WR1 | 7 | 6 | 116 | 1 | 23.6 |
| Khalil Shakir | WR2 | 8 | 7 | 82 | 0 | 13.2 | ||
| DJ Moore | WR3 | 2 | 1 | 11 | 0 | 2.7 | ||
| 5 | LV | Tre Tucker | WR1 | 5 | 4 | 41 | 0 | 7.5 |
| Cody White | WR2 | 4 | 2 | 44 | 0 | 6.4 | ||
| Deven Thompkins | WR3 | 1 | 1 | 8 | 0 | 1.8 | ||
| 6 | NYJ | Omar Cooper Jr. | WR1 | 7 | 6 | 103 | 1 | 22.3 |
| Garrett Wilson | WR2 | 6 | 4 | 44 | 0 | 8.4 | ||
| Tim Patrick | WR3 | 3 | 1 | 15 | 0 | 2.5 | ||
| 7 | CHI | Luther Burden III | WR1 | 4 | 4 | 130 | 1 | 23.7 |
| Rome Odunze | WR2 | 5 | 4 | 69 | 0 | 10.9 | ||
| Kalif Raymond | WR3 | 2 | 0 | 0 | 0 | 0.0 | ||
| 8 | MIA | Malik Washington | WR1 | 6 | 5 | 40 | 1 | 15.0 |
| Kevin Coleman Jr. | WR2 | 3 | 3 | 46 | 1 | 13.6 | ||
| Caleb Douglas | WR3 | 6 | 4 | 43 | 0 | 8.3 | ||
| Average | 5.2 | 3.6 | 48.3 | 0.4 | 10.7 | |||
| Median | 5.0 | 4.0 | 40.5 | 0.0 | 8.3 | |||
| High | 11 | 8 | 130 | 1 | 26.2 | |||
| Low | 1 | 0 | 0 | 0 | 0.0 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
31.9
to all WRs
Rank
12
of 32 (1 = most allowed)
vs League
+6%
lg avg 30.1
InsightsPlain-English takeaways from the table
- top-3 WRs have averaged 3.6 receptions, 48.3 receiving yards and 0.4 receiving TDs per player-game against the Patriots across 8 games.
- The Patriots allow 31.9 PPR points to the position per game, +6% versus the league average of 30.1 (ranked 12 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 1, Jaxon Smith-Njigba (26.2 pts, 8 rec, 122 yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 10.7 vs 10.0; rec 3.6 vs 3.4; yds 48.3 vs 45.1. The table above keeps the raw averages.
- Outlier: Week 7, Kalif Raymond (0.0 pts, 0 rec, 0 yds) sits far below the other games and drags the averages down. Average with it vs without it: pts 10.7 vs 11.1; rec 3.6 vs 3.8; yds 48.3 vs 50.4. The table above keeps the raw averages.
- 10 of 24 player-games reached 10+ PPR points. Scores range from 0.0 to 26.2 (median 8.3).
- top-3 WRs scored a touchdown in 9 of 24 player-games (38%).
Insights are generated by rules from the table above and recalculate every week.







