‹ All defenses

QBs vs Houston Texans
Week 9 view · through 7 games · PPR
| Wk | Team | Player | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | Josh Allen | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 | 35.7 |
| 2 | CIN | Joe Burrow | 20 | 31 | 207 | 2 | 0 | 1 | -1 | 0 | 16.2 |
| 3 | IND | Daniel Jones | 24 | 36 | 235 | 1 | 1 | 3 | 5 | 0 | 7.9 |
| 4 | DAL | Dak Prescott | 32 | 45 | 335 | 1 | 0 | 2 | 7 | 0 | 18.1 |
| 5 | TEN | Cam Ward | 23 | 36 | 170 | 0 | 1 | 1 | 2 | 0 | 5.0 |
| 6 | JAX | Trevor Lawrence | 24 | 41 | 306 | 4 | 1 | 3 | 11 | 0 | 27.3 |
| 7 | NYG | J.J. McCarthy | 20 | 28 | 252 | 0 | 0 | 1 | 1 | 0 | 10.2 |
| Average | 23.3 | 35.1 | 262.7 | 1.4 | 0.4 | 2.4 | 6.9 | 0.3 | 17.2 | ||
| Median | 23.0 | 36.0 | 252.0 | 1.0 | 0.0 | 2.0 | 5.0 | 0.0 | 16.2 | ||
| High | 32 | 45 | 335 | 4 | 1 | 6 | 23 | 2 | 35.7 | ||
| Low | 20 | 28 | 170 | 0 | 0 | 1 | -1 | 0 | 5.0 | ||
Averages are raw, outliers are never removed.
QB1 avg pts
17.2
PPR per game
Rank
16
of 32 (1 = most allowed)
vs League
+4%
lg avg 16.5
InsightsPlain-English takeaways from the table
- QB1s have averaged 262.7 passing yards, 1.4 passing TDs and 6.9 rushing yards against the Texans across 7 games.
- The Texans allow 17.2 PPR points to QB1s, +4% versus the league average of 16.5 (ranked 16 of 32, where 1 is most generous). That is a near-average matchup.
- Outlier: Week 1, Josh Allen (35.7 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 17.2 vs 14.1. The table above keeps the raw averages.
- Outlier: Week 6, Trevor Lawrence (27.3 pts) sits far above the other games and pulls the averages up. Average with it vs without it: pts 17.2 vs 15.5. The table above keeps the raw averages.
- 4 of 7 games reached 15+ PPR points. Scores range from 5.0 to 35.7 (median 16.2).
- Every QB1 in the sample cleared 150 passing yards.
- QB1s scored a touchdown in 5 of 7 games (71%).
Insights are generated by rules from the table above and recalculate every week.






